15
Owner Name: Perkins, Carolyn Co-owners: Joanne   Stewart
Registered Name: Capetown Vanity Fair   Call Name:  Vanna-S
AKC Registration:   CKC Registration:   Sex:   - Dog DOB:   Deceased Dt:   Jul-01-2016
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 75    Color:   [Unknown] With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
09-244-01 SHOW-ME Adult 11/40 11.000 0.000 0.000 11.000 0.000 0.000 C 0.000
09-251-01 TSWA Adult 13/30 8.000 0.000 0.000 19.000 0.000 0.000 C 0.000
09-272-01 BWC Adult 21/40 7.000 0.000 0.000 26.000 0.000 0.000 C 0.000
11-307-01 CLCS Adult 68/122 6.000 0.000 0.000 32.000 0.000 0.000 C 0.000
01-26-02 CLCS Adult 8/43 13.000 0.000 0.000 45.000 0.000 0.000 C 0.000
03-61-02 CLCS Adult 5/30 16.500 0.000 0.000 61.500 0.000 0.000 C 0.000
05-124-02 TSWA Adult 9/31 11.667 0.000 0.000 73.167 0.000 0.000 C 0.000
06-152-02 BWC Adult 8/32 12.000 0.000 0.000 85.167 0.000 0.000 C 0.000
07-187-02 JRRWA Adult 15/54 9.000 0.000 0.000 94.167 0.000 0.000 C 0.000
07-195-02 MWRA Adult 5/22 13.500 0.000 0.000 107.667 0.000 0.000 C 0.000
09-250-02 TSWA Adult 2/19 19.000 0.000 0.000 126.667 0.000 0.000 C 0.000
09-271-02 BWC Adult 9/15 10.000 0.000 0.000 136.667 0.000 0.000 C 0.000
10-299-02 GSLWC Adult 9/18 10.000 0.000 0.000 146.667 0.000 0.000 C 0.000
11-327-02 TWA Adult 10/30 10.000 0.000 0.000 156.667 0.000 0.000 C 0.000
02-40-03 CLCS Adult 4/22 16.000 3.000 0.000 172.667 3.000 0.000 C 0.000
03-60-03 CLCS Adult 8/21 13.000 0.000 0.000 185.667 3.000 0.000 C 0.000
03-74-03 BWC Adult 22/51 8.000 0.000 0.000 193.667 3.000 0.000 C 0.000
03-88-03 TSWA Adult 16/30 7.000 0.000 0.000 200.667 3.000 0.000 C 0.000
04-117-03 GCWC Adult C 23/60 8.000 0.000 0.000 208.667 3.000 0.000 C 4 0.000
05-123-03 TSWA Adult C 12/30 9.000 0.000 0.000 217.667 3.000 0.000 C 4 0.000
05-151-03 BWC Adult C 11/31 9.500 0.000 0.000 227.167 3.000 0.000 C 4 0.000
06-159-03 GLWRC Adult B 6/22 14.500 0.000 0.000 241.667 3.000 0.000 C 4 0.000
07-186-03 JRRWA Adult B 12/63 11.000 0.000 0.000 252.667 3.000 0.000 C 4 0.000
01-24-04 CLCS Adult B 5/26 14.500 1.000 0.000 267.167 4.000 0.000 C 4 0.000
03-73-04 BWC Adult B 12/50 11.000 0.000 0.000 278.167 4.000 0.000 C 4 0.000
08-241-04 BWC Adult B 26/30 2.000 0.000 0.000 278.167 4.000 0.000 SCR 2 0.000
09-255-04 BWC Adult B 17/23 5.500 0.000 0.000 278.167 4.000 0.000 SCR 3 0.000
09-269-04 TSWA Adult B 22/22 0.000 0.000 0.000 278.167 4.000 0.000 SCR 2 0.000
10-283-04 WASIT Adult D 81/105 4.000 0.000 0.000 278.167 4.000 0.000 SCR 3 0.000
10-304-04 CLCS Adult D 27/40 5.000 0.000 0.000 278.167 4.000 0.000 SCR 3 0.000
03-64-05 CLCS Adult D 8/22 12.000 0.000 0.000 290.167 4.000 0.000 C 4 0.000
04-92-05 BWC Adult B 19/20 0.000 0.000 0.000 290.167 4.000 0.000 SCR 2 0.000
04-93-05 TSWA Adult B 10/21 9.000 0.000 0.000 299.167 4.000 0.000 C 4 0.000
05-127-05 BWC Adult B 20/30 3.000 0.000 0.000 299.167 4.000 0.000 SCR 3 0.000
05-141-05 SWAG Adult C 5/40 14.000 0.000 0.000 313.167 4.000 0.000 C 4 0.000
05-148-05 CLCS Adult B 13/30 8.000 0.000 0.000 321.167 4.000 0.000 C 4 0.000
08-240-05 TSWA Adult B 11/26 9.000 0.000 0.000 330.167 4.000 0.000 C 4 0.000
09-246-05 SHOW-ME Adult B 18/34 7.000 0.000 0.000 337.167 4.000 0.000 C 4 0.000
10-274-05 TSWA Adult C 11/30 9.000 0.000 0.000 346.167 4.000 0.000 C 4 0.000
04-91-06 TSWA Adult C 12/20 7.000 0.000 0.000 353.167 4.000 0.000 C 4 0.000
04-92-06 BWC Adult C 19/20 2.000 0.000 0.000 353.167 4.000 0.000 SCR 2 0.000
05-126-06 BWC Adult C 19/21 3.000 0.000 0.000 353.167 4.000 0.000 SCR 3 0.000
06-154-06 TSWA Adult C 11/23 10.000 0.000 0.000 363.167 4.000 0.000 C 4 0.000
06-161-06 GLWRC Adult B 12/22 8.000 0.000 0.000 371.167 4.000 0.000 C 4 0.000
06-162-06 GLWRC Adult C 23/26 3.000 0.000 0.000 371.167 4.000 0.000 SCR 3 0.000
07-182-06 JRRWA Adult C 53/70 3.000 0.000 0.000 371.167 4.000 0.000 SCR 2 0.000
09-245-06 SHOW-ME Adult C 16/31 8.000 0.000 0.000 379.167 4.000 0.000 C 4 0.000
09-252-06 BWC Adult C 13/22 7.000 0.000 0.000 379.167 4.000 0.000 SCR 4 0.000
09-253-06 TSWA Adult C 19/31 7.000 0.000 0.000 379.167 4.000 0.000 SCR 4 0.000
10-301-06 GSLWC Adult C 34/40 3.000 0.000 0.000 379.167 4.000 0.000 SCR 2 0.000
11-315-06 SWAG Adult C 28/31 3.000 0.000 0.000 379.167 4.000 0.000 SCR 3 0.000
11-316-06 SWAG Adult C 19/33 7.000 0.000 0.000 386.167 4.000 0.000 C 4 0.000
04-97-07 LARK Adult C 12/41 9.000 0.000 0.000 395.167 4.000 0.000 C 4 0.000
04-98-07 LARK Adult C 19/33 7.000 0.000 0.000 402.167 4.000 0.000 C 4 0.000
04-112-07 DR Adult C 11/30 10.000 0.000 0.000 412.167 4.000 0.000 C 4 0.000
05-125-07 BWC Adult C 35/41 3.000 0.000 0.000 412.167 4.000 0.000 SCR 3 0.000
05-146-07 GSLWC Adult C 33/40 2.000 0.000 0.000 412.167 4.000 0.000 SCR 2 0.000
08-237-07 LARK Adult B 17/40 8.000 0.000 0.000 420.167 4.000 0.000 C 4 0.000
08-238-07 LARK Adult C 31/31 0.000 0.000 0.000 420.167 4.000 0.000 SCR 2 0.000
09-272-07 BWC Adult C 57/60 0.000 0.000 0.000 420.167 4.000 0.000 SCR 2 0.000
10-286-07 SWAG Adult C 94/121 3.000 0.000 0.000 420.167 4.000 0.000 SCR 4 0.000
10-300-07 GSLWC Adult D 24/50 7.000 0.000 0.000 427.167 4.000 0.000 C 4 0.000
04-111-08 DR Adult C 40/40 0.000 0.000 0.000 427.167 4.000 0.000 SCR 2 0.000
05-124-08 BWC Adult C 49/50 0.000 0.000 0.000 427.167 4.000 0.000 SCR 2 0.000
05-152-08 BWC Adult C 30/30 0.000 0.000 0.000 427.167 4.000 0.000 SCR 2 0.000
06-153-08 TSWA Adult C 32/40 2.000 0.000 0.000 427.167 4.000 0.000 SCR 2 0.000
07-186-08 SHOW-ME Adult D 33/40 2.000 0.000 0.000 427.167 4.000 0.000 SCR 2 0.000
07-187-08 SHOW-ME Adult D 16/30 7.000 0.000 0.000 434.167 4.000 0.000 C 4 0.000
08-222-08 GLWRC Adult C 25/30 2.000 0.000 0.000 434.167 4.000 0.000 SCR 2 0.000
08-223-08 GLWRC Adult C 16/23 5.000 0.000 0.000 439.167 4.000 0.000 C 4 0.000
08-237-08 LARK Adult C 14/22 6.000 0.000 0.000 445.167 4.000 0.000 C 4 0.000
08-243-08 SHOW-ME Adult C 35/52 5.000 0.000 0.000 445.167 4.000 0.000 SCR 3 0.000
04-101-09 MAWA Adult C 50/50 0.000 0.000 0.000 445.167 4.000 0.000 SCR 2 0.000
05-122-09 BWC Adult C 49/50 0.000 0.000 0.000 445.167 4.000 0.000 SCR 2 0.000
05-137-09 MWRA Adult D 19/25 4.000 0.000 0.000 445.167 4.000 0.000 DNF 4 0.000
WRA Awards
Date Award Club
08/10/2008 CRX 7 GLWRC
09/10/2006 CRX 6 TSWA
09/09/2006 CRX 6 BWC
09/02/2006 CRX 6 SHOW-ME
05/28/2005 CRX 5 CLCS
01/24/2004 CRX 4 CLCS
03/29/2003 CRX 3 TSWA
09/28/2002 CRX 2 BWC
06/01/2002 CRX BWC
09/08/2001 CR TSWA






©1998-2026 DEV Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)