| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Sowards, Glen |
| Registered Name: Blarneystone Night Train Call Name: Tenner |
| AKC Registration: CKC Registration: | Sex: - | Dog DOB: | Deceased Dt: Jan-01-2017 |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | USA | |||
| Dam: | USA |
| Dog Active?: No | Meets Run: 2 | Color: [Unknown] With: | Breeder: | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 05-145-02 | WRAG | Adult | 4/18 | 16.000 | 0.000 | 0.000 | 16.000 | 0.000 | 0.000 | C | 0.000 | |
| 10-291-03 | WRAG | Adult | A | 3/20 | 17.500 | 0.000 | 0.000 | 33.500 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| 05/25/2002 | CR | WRAG |