15
Owner Name: Cox, Ginny Co-owners: Donna   Richards
Registered Name: TNT's Beverly Hills Cop   Call Name:  DammitAxle
AKC Registration:   CKC Registration:   Sex:   - Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 63    Color:   With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
05-131-02 HRWC Adult 15/21 7.000 0.000 0.000 7.000 0.000 0.000 C 0.000
08-243-02 HRWC Adult 17/25 6.000 0.000 0.000 13.000 0.000 0.000 C 0.000
09-257-02 CLCS Adult 10/31 11.000 0.000 0.000 24.000 0.000 0.000 C 0.000
10-299-02 JRRWA Adult C 55/108 7.000 0.000 0.000 31.000 0.000 0.000 C 4 0.000
11-306-02 CLCS Adult 9/23 11.000 0.000 0.000 42.000 0.000 0.000 C 0.000
11-327-02 TWA Adult 25/30 4.000 0.000 0.000 42.000 0.000 0.000 SCR 0.000
02-40-03 CLCS Adult 17/22 6.000 0.000 0.000 48.000 0.000 0.000 C 0.000
03-74-03 BWC Adult 46/51 3.000 0.000 0.000 48.000 0.000 0.000 SCR 0.000
03-88-03 TSWA Adult 22/30 5.000 0.000 0.000 53.000 0.000 0.000 C 0.000
04-116-03 GCWC Adult C 43/55 5.000 0.000 0.000 58.000 0.000 0.000 C 4 0.000
04-117-03 GCWC Adult C 28/60 8.000 0.000 0.000 66.000 0.000 0.000 C 4 0.000
05-146-03 JRRWA Adult C 20/24 2.000 0.000 0.000 66.000 0.000 0.000 SCR 3 0.000
09-270-03 BWC Adult C 29/30 0.000 0.000 0.000 66.000 0.000 0.000 SCR 2 0.000
01-24-04 CLCS Adult C 23/26 3.000 0.000 0.000 66.000 0.000 0.000 SCR 2 0.000
02-39-04 TWA Adult D 20/30 5.000 0.000 0.000 66.000 0.000 0.000 SCR 3 0.000
03-73-04 BWC Adult D 38/50 5.000 0.000 0.000 66.000 0.000 0.000 PSCR 4 0.000
03-87-04 SESRA Adult C 17/20 2.000 0.000 0.000 68.000 0.000 0.000 C 4 0.000
03-88-04 SESRA Adult D 13/16 3.000 0.000 0.000 68.000 0.000 0.000 SCR 3 0.000
04-94-04 CLCS Adult D 26/40 5.000 0.000 0.000 73.000 0.000 0.000 C 4 0.000
04-101-04 CLCS Adult D 27/33 3.000 0.000 0.000 76.000 0.000 0.000 C 4 0.000
04-102-04 CLCS Adult C 22/25 2.000 0.000 0.000 76.000 0.000 0.000 PSCR 2 0.000
05-150-04 JRRWA Adult C 32/42 4.000 0.000 0.000 76.000 0.000 0.000 SCR 3 0.000
07-185-04 JRRWA Adult D 46/66 4.000 0.000 0.000 76.000 0.000 0.000 SCR 3 0.000
09-269-04 SESRA Adult D 12/20 5.000 0.000 0.000 81.000 0.000 0.000 C 4 0.000
09-270-04 SESRA Adult A 16/21 3.000 0.000 0.000 81.000 0.000 0.000 SCR 2 0.000
10-276-04 CLCS Adult C 23/30 3.000 0.000 0.000 81.000 0.000 0.000 SCR 2 0.000
10-304-04 CLCS Adult C 29/40 4.000 0.000 0.000 81.000 0.000 0.000 SCR 4 0.000
11-318-04 EWA Adult D 33/50 4.000 0.000 0.000 81.000 0.000 0.000 SCR 3 0.000
02-43-05 SWAG Adult D 31/40 4.000 0.000 0.000 81.000 0.000 0.000 SCR 3 0.000
02-44-05 SWAG Adult C 19/40 8.000 0.000 0.000 89.000 0.000 0.000 C 4 0.000
03-78-05 SWAG Adult C 30/34 2.000 0.000 0.000 89.000 0.000 0.000 SCR 3 0.000
04-113-05 MARS Adult C 19/40 7.000 0.000 0.000 96.000 0.000 0.000 C 4 0.000
04-114-05 MARS Adult C 23/32 5.000 0.000 0.000 96.000 0.000 0.000 SCR 4 0.000
04-120-05 SWAG Adult C 30/40 2.000 0.000 0.000 96.000 0.000 0.000 SCR 3 0.000
05-121-05 SWAG Adult C 27/30 0.000 0.000 0.000 96.000 0.000 0.000 C 4 0.000
05-141-05 SWAG Adult D 19/40 7.500 0.000 0.000 103.500 0.000 0.000 C 4 0.000
09-253-05 SWAG Adult D 22/22 0.000 0.000 0.000 103.500 0.000 0.000 SCR 2 0.000
09-254-05 SWAG Adult D 9/22 8.000 0.000 0.000 111.500 0.000 0.000 C 4 0.000
10-281-05 CRS Adult C 37/40 0.000 0.000 0.000 111.500 0.000 0.000 SCR 3 0.000
10-295-05 SWAG Adult C 24/31 2.000 0.000 0.000 111.500 0.000 0.000 SCR 2 0.000
11-316-05 SWAG Adult C 39/41 0.000 0.000 0.000 111.500 0.000 0.000 SCR 4 0.000
11-317-05 SWAG Adult D 23/32 3.000 0.000 0.000 114.500 0.000 0.000 C 4 0.000
01-21-06 CRS Adult D 31/40 3.000 0.000 0.000 114.500 0.000 0.000 SCR 3 0.000
01-22-06 CRS Adult D 31/34 2.000 0.000 0.000 114.500 0.000 0.000 SCR 3 0.000
02-49-06 SWAG Adult D 19/20 2.000 0.000 0.000 114.500 0.000 0.000 SCR 3 0.000
02-50-06 SWAG Adult D 18/20 2.000 0.000 0.000 114.500 0.000 0.000 SCR 4 0.000
03-77-06 SWAG Adult D 28/40 5.000 0.000 0.000 114.500 0.000 0.000 SCR 3 0.000
09-273-06 SOL Adult D 17/21 5.000 0.000 0.000 114.500 0.000 0.000 SCR 3 0.000
11-315-06 SWAG Adult C 22/31 6.000 0.000 0.000 120.500 0.000 0.000 C 4 0.000
12-336-06 SOL Adult C 27/30 0.000 0.000 0.000 120.500 0.000 0.000 SCR 3 0.000
04-111-07 MARS Adult C 23/25 0.000 0.000 0.000 120.500 0.000 0.000 C 4 0.000
04-112-07 MARS Adult D 18/23 3.000 0.000 0.000 120.500 0.000 0.000 SCR 3 0.000
04-118-07 SWAG Adult D 16/21 3.000 0.000 0.000 120.500 0.000 0.000 SCR 3 0.000
04-119-07 SWAG Adult D 15/21 3.000 0.000 0.000 120.500 0.000 0.000 SCR 3 0.000
10-286-07 SWAG Adult D 95/121 3.000 0.000 0.000 120.500 0.000 0.000 SCR 4 0.000
02-41-08 SWAG Adult D 21/26 3.000 0.000 0.000 120.500 0.000 0.000 SCR 3 0.000
02-54-08 SOL Adult D 19/20 0.000 0.000 0.000 120.500 0.000 0.000 SCR 3 0.000
02-55-08 SOL Adult C 18/20 0.000 0.000 0.000 120.500 0.000 0.000 SCR 3 0.000
04-117-08 SWAG Adult D 11/16 3.000 0.000 0.000 120.500 0.000 0.000 SCR 2 0.000
04-118-08 SWAG Adult D 16/21 3.000 0.000 0.000 120.500 0.000 0.000 SCR 2 0.000
11-314-08 SWAG Adult D 20/20 0.000 0.000 0.000 120.500 0.000 0.000 SCR 2 0.000
11-327-08 SOL Adult D 21/32 3.000 0.000 0.000 120.500 0.000 0.000 SCR 2 0.000
12-341-08 SOL Adult D 30/31 0.000 0.000 0.000 120.500 0.000 0.000 SCR 2 0.000
WRA Awards
Date Award Club
02/13/2005 CRX SWAG
09/14/2002 CR CLCS






©1998-2026 DEV Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)