| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Otero, Kim | Co-owners: | Michael Palmer |
| Registered Name: Wheatland Sante Call Name: Sante |
| AKC Registration: HM96589702 CKC Registration: | Sex: F | Dog DOB: May-10-2001 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | WHEATLAND CAB CALLOWAY | HM62247505 | USA | |
| Dam: | WHEATLAND DELTA | HM87629701 | USA |
| Dog Active?: No | Meets Run: 1 | Color: With: | Breeder: KIM OTERO AND MICHAEL PAL | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 07-201-03 | GWWA | Adult | B | 5/23 | 14.000 | 0.000 | 0.000 | 14.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||