| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Fitt, Annie |
| Registered Name: Ragtag Mock Turtle Soup Call Name: Goose |
| AKC Registration: HM95316002 CKC Registration: | Sex: - | Dog DOB: May-26-2001 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Riverchase Take Five | HM68744103 | USA | |
| Dam: | Ch. Saxon shore Rambling Rose | HM50476204 | USA |
| Dog Active?: No | Meets Run: 2 | Color: Fawn Brindle With: White Markings | Breeder: Annie Fitt | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 10-291-03 | HRWC | Adult | D | 24/32 | 4.000 | 0.000 | 0.000 | 4.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 10-292-03 | HRWC | Adult | C | 21/24 | 2.000 | 0.000 | 0.000 | 6.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||