| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Porter, Tommie | Co-owners: | Beverly McKibbin |
| Registered Name: Blarneystone's Y-Notz Top Gun Call Name: Pistol |
| AKC Registration: HP04018607 CKC Registration: | Sex: M | Dog DOB: Dec-31-2002 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Blarneystones Cool Whip | HM89267904 | USA | |
| Dam: | Shoreline Blarneystone Lily | HM77621405 | USA |
| Dog Active?: No | Meets Run: 2 | Color: Red With: Black Mask | Breeder: Beverly McKibbin & Lynda | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 10-291-03 | WRAG | Puppy | N | 1/2 | 29.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 10-283-04 | WASIT | Adult | C | 64/105 | 5.000 | 0.000 | 0.000 | 5.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||