| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Dannenbring, Justin | Co-owners: | Doug Hoxsey |
| Registered Name: Tivio's Fantasia Call Name: Minnie Mouse |
| AKC Registration: HP06656405 CKC Registration: | Sex: F | Dog DOB: Sep-02-2003 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Poppy Hills My Brave Face | HM89780303 | USA | |
| Dam: | Tivio's Allure | HM65064801 | USA |
| Dog Active?: No | Meets Run: 1 | Color: Fawn With: White Markings | Breeder: Doug Hoxsey & Tracy Hite | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 04-113-05 | GWWA | Adult | D | 18/21 | 4.000 | 0.000 | 0.000 | 4.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||