| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Butler, Helene M |
| Registered Name: Windyglen's Skywalker Call Name: Luke-B |
| AKC Registration: HP151825/05 CKC Registration: | Sex: M | Dog DOB: Apr-07-2005 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Winsome's Snickers Bar | HM456574/05 | USA | |
| Dam: | Windyglens Petals of Rose | HM930616/01 | USA |
| Dog Active?: No | Meets Run: 1 | Color: White & Blue With: White Markings | Breeder: Don Papin | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 10-287-06 | WGRA | Adult | C | 60/120 | 6.000 | 0.000 | 0.000 | 6.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||