| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Wieberdink, Gail | Co-owners: | Robin LaFortune |
| Registered Name: In Vogue's Tell Me Why Call Name: Nick |
| AKC Registration: HP09926304 CKC Registration: | Sex: - | Dog DOB: Apr-02-2004 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Ch. Saxon Shore Braveheart | HM637556/02 | USA | |
| Dam: | In Vogue's Fortune Teller | HM734918/02 | USA |
| Dog Active?: Yes | Meets Run: 1 | Color: Fawn Brindle With: White Markings | Breeder: Ruth LaFortune | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 08-243-08 | SHOW-ME | Adult | D | 42/52 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 2 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||