| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Pigg, Joseph | Co-owners: | Joseph Pigg |
| Registered Name: Rosewood's Excellerate Call Name: XCLR8 |
| AKC Registration: HP27311607 CKC Registration: | Sex: - | Dog DOB: Jul-29-2007 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Rosewoods' Not to be Questioned | USA | ||
| Dam: | Queenie's Rosewood Rhiannon | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Black With: Black Mask | Breeder: | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 03-87-09 | BWC | Adult | D | 21/43 | 7.000 | 0.000 | 0.000 | 7.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 10-276-09 | GCWC | Adult | C | 76/141 | 6.000 | 0.000 | 0.000 | 13.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||