| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Solano, Linda |
| Registered Name: Shamasan Here Be Dragons Call Name: Tatoo |
| AKC Registration: HP32335402 CKC Registration: | Sex: F | Dog DOB: Sep-14-2008 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Marial's Wistwind Cinderfela | HP026351/02 | USA | |
| Dam: | Shamasan Good Day Sunshine | HP042364/03 | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Fawn With: Blue Mask | Breeder: Boyer/Davies | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 07-185-09 | JRRWA | Puppy | N | 1/1 | 15.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 4 | 0.000 |
| 05-149-10 | JRRWA | Adult | D | 11/22 | 8.000 | 0.000 | 0.000 | 8.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||