| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Shusterman, Susan |
| Registered Name: Sirensong Amazon Call Name: Amazon |
| AKC Registration: HP34000605 CKC Registration: | Sex: F | Dog DOB: Apr-26-2009 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Oberon truth or Consequences | HP182460/01 | USA | |
| Dam: | Blarneystone Calypso | HP215899/08 | USA |
| Dog Active?: Yes | Meets Run: 4 | Color: White & Fawn With: | Breeder: Susan Shusterman | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 07-184-10 | JRRWA | Adult | B | 49/63 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 3 | 0.000 |
| 05-121-21 | NFH | Adult | H | 6/15 | 14.000 | 0.000 | 0.000 | 14.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||