| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Tegner, Michele |
| Registered Name: Wildabout Locked and Loaded Call Name: Pistol-T |
| AKC Registration: HP39186603 CKC Registration: | Sex: M | Dog DOB: Sep-09-2010 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Wildblue's Turn Me Loose | HP22404603 | USA | |
| Dam: | Wildabout Windwalker Stargazer | HP20141805 | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Red Brindle With: Black Mask | Breeder: Trent Rees | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 02-47-13 | SOL | Adult | A | 6/20 | 13.500 | 0.000 | 0.000 | 13.500 | 0.000 | 0.000 | C 4 | 0.000 |
| 10-283-15 | POSSE | Adult | B | 26/71 | 8.000 | 0.000 | 0.000 | 21.500 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| 10/10/2015 | CR | POSSE |