| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Mortin, Mark | Co-owners: | D. Hursh |
| Registered Name: Terrena's Lemon Parade of Mariner Call Name: Zest-M |
| AKC Registration: HP37759107 CKC Registration: | Sex: M | Dog DOB: May-09-2010 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Surrey Hill's Golden Boy | USA | ||
| Dam: | Wegener's Maverick Wild Child | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Fawn Brindle With: White Markings | Breeder: Terri Deluca, Alena Tune | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 07-187-13 | JRRWA | Adult | B | 13/22 | 5.000 | 0.000 | 0.000 | 5.000 | 0.000 | 0.000 | C 3 | 0.000 |
| 07-186-14 | JRRWA | Adult | C | 26/50 | 7.000 | 0.000 | 0.000 | 12.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||