| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Shannon, Marie |
| Registered Name: Misjiffs Show Me The Way Call Name: Nuvi |
| AKC Registration: HP38687310 CKC Registration: | Sex: M | Dog DOB: Jun-22-2010 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Poeta Trompeta Toccata | HP22323801 | USA | |
| Dam: | Crosswinds Wings of Missjiff | HP21931706 | USA |
| Dog Active?: Yes | Meets Run: 1 | Color: Red With: Black Mask | Breeder: Johnny & Klonowski | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 08-230-13 | GLWRC | Adult | D | 19/31 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 3 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||