| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Coleman, Lauren | Co-owners: | Mike Downey |
| Registered Name: Windwalker Gunpowder and Lead Call Name: Kimber |
| AKC Registration: HP43042603 CKC Registration: | Sex: - | Dog DOB: Apr-09-2012 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Delphi Rock U Like a Hurricane | HP34287503 | USA | |
| Dam: | Windwalker Panzarita | HP07835402 | USA |
| Dog Active?: Yes | Meets Run: 1 | Color: Black With: White Markings | Breeder: Lauren Taylor & Michael Downey | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 02-45-15 | POSSE | Adult | D | 6/21 | 14.000 | 0.000 | 0.000 | 14.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||