| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Unangst, Connie |
| Registered Name: Deerpath Silver Screen Legend Call Name: Harlow |
| AKC Registration: HP49381507 CKC Registration: | Sex: F | Dog DOB: May-23-2015 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Deerpath Mystic Moonstone | USA | ||
| Dam: | Hycks Hollow Cherche Shhh...Don't Tell | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: White With: | Breeder: Nancy Jorczak | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 05-149-16 | JRRWA | Puppy | N | 1/1 | 15.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 4 | 0.000 |
| 06-170-16 | EWA | Puppy | N | 2/2 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 3 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||