| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Anderson, Linda |
| Registered Name: Strictly Go for the Gusto Call Name: Gusto-A |
| AKC Registration: HP52426506 CKC Registration: | Sex: M | Dog DOB: Sep-28-2016 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Windwalker Unbelievabull | USA | ||
| Dam: | QuiXand Strictly Business | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Red Brindle With: White Markings | Breeder: Wendy Strickland | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 08-223-18 | GLWRC | Adult | D | 12/51 | 11.000 | 0.000 | 0.000 | 11.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 09-272-18 | IWC | Adult | B | 13/51 | 10.000 | 0.000 | 0.000 | 21.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| 09/29/2018 | CR | IWC |