| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Sowders, Alice | Co-owners: | SABINE SALO |
| Registered Name: Rantina's Jasper N Emerald Call Name: Jasper-S |
| AKC Registration: HP48820004 CKC Registration: | Sex: M | Dog DOB: Jan-14-2015 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | CH RANTINA N BONS MURPHYS IRISH STOUT | HP31048101 | USA | |
| Dam: | CH LONGLESSON SNOW HILL TWISTED | HP23018905 | USA |
| Dog Active?: Yes | Meets Run: 1 | Color: Fawn Brindle With: White Markings | Breeder: SABINE SALA AND LONGLESSON KENNEL | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 06-155-17 | TSWA | Adult | D | 29/31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 3 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||