| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Harrington, Leanne |
| Registered Name: Take Five Allegro Call Name: Ally |
| AKC Registration: HP31274608 CKC Registration: | Sex: F | Dog DOB: Jul-17-2008 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Farseer Nacho of Shadow Run | USA | ||
| Dam: | Lyth Cader Idris | USA |
| Dog Active?: Yes | Meets Run: 3 | Color: Red Brindle With: Black Mask | Breeder: Chris Kirschbaum | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 05-121-21 | NFH | Adult | H | 1/15 | 29.000 | 0.000 | 0.000 | 29.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||